CENTRAL OFFICE BEARERS | | |
Sl.No. | Name | Post | Phone No. | | |
1 | Er. N.Samuel | President | 9515977777 | | |
2 | Er. K. Rama Rao | Associate President | 9493120004 | | |
3 | Er. K. Naga Prasad | Secretary General | 9491045380
| | |
4 | Er. D.Nagaraju | Addl. Secretary General | 9440811915 | | |
5 | Er. | Secretary (Administration) | 8106669788 | | |
6 | Er. | Secretary (Coordination) | 9493120004 | | |
7 | Er. | Secretary Finance | 9493122256 | | |
8 | Er. J. | Secretary Publicity | 9052274078 | | |
9 | Er. | Secretary (Technical) | 9493120705 | | |
10 | Er. | Secretary (Organisation) | 9533262728 | | |
11 | Er. | Secretary (Establishment) | 9492811972 | | |
12 | Er. | Secretary (Welfare) | 9415977777 | | |
13 | Er. Ch. Vijaya Bhaskar | Secretary Legal | 9493121099 | | |
14 | Er. B. Krishna | Secretary (Planning) | 9441083838 | | |
15 | Er. S. Koteswara Rao | Secretary (Service Regulations) | 9494096591 | | |
16 | Er. A. Bala Prasad | Secretary Mechanical | 9440014323 | | |
17 | Er. G. Ramesh Babu | Secretary Civil | 9493121788 | | |
18 | Er. Ch. Srinivasa Rao | Secretary Telecom | 9493124496 | | |
19 | Er. I. Tanuja | Women Secretary | 9493120933 | | |
APTRANSCO | | |
1 | Er. D. Virupaksha Reddy | Vice-President | 9440433219 | | |
2 | Er. T. Raghavendra | Secretary | 7396333133 | | |
3 | Er. Ch. Udaya Kumar | Joint Secretary | 8790049437 | | |
4 | Er. M. Yogesh | Organising Secretary(H Q) | 7382634575 | | |
5 | Er. B. Madhu Babu | Organising Secretary (Field) | 9490153083 | | |
6 | Er. K. Vanaveer Naik | Deputy Secretary (H Q) | 8977448415 | | |
7 | Er. K. Ramanjaneyulu | Deputy Secretary (Field) | 9490154767 | | |
8 | Er. M. Shalini | Lady Representative | 9490154207 | | |
9 | Er. A. Suresh Babu | Civil Representative | 8074679369 | | |
10 | Er. D. Lakshunnaidu | Telecom Representative | 7993064844 | | |
11 | Er. V. Suryanarayana Reddy | Executive Member (Kadapa Zone) | 9492061252 | | |
12 | Er. B. Sreenivasa Rao | Executive Member (Vijayawada Zone) | 9494417878 | | |
13 | Er. S. Sanjeeva Rao | Executive Member (Visakhapatnam Zone) | 7989312159 | | |
APGENCO | | |
1 | Er. K. Prashanth Kumar | Vice-President | 9493121244 | | |
2 | Er. N. Lakshmana Rao | Secretary | 9493123725 | | |
3 | Er. J. Maruthi Prasad | Joint Secretary | 9493121665 | | |
4 | Er. B. V. Srinivasa Rao | Organising Secretary(H Q) | 9493120749 | | |
5 | Er. T. N. V. S. Satyanarayana | Organising Secretary (Thermal) | 9493122800 | | |
6 | Er. K. Chandra Mohan | Organising Secretary (Hydel) | 9493123283 | | |
7 | Er. C. Suman | Deputy Secretary (H Q) | 9449793401 | | |
8 | Er. M. Srinivasulu | Deputy Secretary (Thermal) | 9493121345 | | |
9 | Er. B. Venkateswara Rao | Deputy Secretary (Hydel) | 9493121051 | | |
10 | Er. A. Ahalya Devi | Lady Representative | 9493120637 | | |
11 | Er. R. Chandra Sekhar | Civil Representative | 9989322275 | | |
12 | Er. K. Venkata Rao | Mechanical Representative | 9493122077 | | |
13 | Er. K. Manjunath | Telecom Representative | 9000947327 | | |
14 | Er. B. Hari | Executive Member | 9493122122 | | |
15 | Er. C. Muni Prasad | Executive Member | 9493121806 | | |
16 | Er. G. Anand Kumar | Executive Member | 9441180687 | | |
17 | Er. M. Ramesh Babu | Executive Member | 6305429394 | | |
18 | Er. P. V. Nagendra Babu | Executive Member | 9493120692 | | |
19 | Er. A. Murali Mohan Reddy | Executive Member | 9493121529 | | |
APSPDCL | | |
1 | Er. D. Naga Raju | Vice-President | 9440811912 | | |
2 | Er. P. Ravi Kumar | Secretary | 8331098433 | | |
3 | Er. R. Viswasanthi Swaroop | Joint Secretary | 9491056414 | | |
4 | Er. D. Bhaskar Naidu | Organising Secretary(H Q) | 9440811853 | | |
5 | Er. V. Ramesh Babu | Organising Secretary (Field) | 9177818180 | | |
6 | Er. K. Swathi | Deputy Secretary (H Q) | 9032290641 | | |
7 | Er. B. Ranga Swamy | Deputy Secretary (Field) | 9491067203 | | |
8 | Er. K. Mohanamma | Lady Representative | 9000461543 | | |
9 | Er. K. Jagadeeswar Naidu | Civil Representative | 9490618849 | | |
10 | Er. P.L. Harish | Executive Zonal Member (Tirupathi Zone) | 8333013319 | | |
11 | Er. A. Ranga Swamy | Executive Zonal Member (Kurnool Zone) | 9440813214 | | |
APEPDCL | | |
1 | Er. P. Trinadha Rao | Vice-President | 9440812453 | | |
2 | Er. M. Dharmaraju | Secretary | 9490610043 | | |
3 | Er. SD. Madarshaw | Joint Secretary | 9440812618 | | |
4 | Er. S. V. Hemanth Kumar | Organising Secretary(H Q) | 9440907280 | | |
5 | Er. M. Ratna Prakash | Organising Secretary (Field) | 9440902922 | | |
6 | Er. G. Sirisha Gayathri | Deputy Secretary (H Q) | 9291356923 | | |
7 | Er. Y. Madhu | Deputy Secretary (Field) | 9390299380 | | |
8 | Er. I. Madhavi | Lady Representative | 9492085513 | | |
9 | Er. K. Ravi Shankar Dora | Civil Representative | 9440817680 | | |
10 | Er. E. Narasimha Kumar | Executive Zonal Member – Vizag | 7382585642 | | |
11 | Er. G. Venkatesh | Executive Zonal Member – Rjy | 9885103097 | | |
APCPDCL | | |
1 | Er. P. Srinivasulu | Vice-President | 9440812195 | | |
2 | Er. B.V. Nageswara Rao | Secretary | 9985370777 | | |
3 | Er. M. Damodaram | Joint Secretary | 9493174295 | | |
4 | Er. D. Krishna Naik | Organising Secretary(H Q) | 9493174284 | | |
5 | Er. Y. Edukondalu | Organising Secretary (Field) | 9440812276 | | |
6 | Er. A. Partha Sarathi | Executive Member | 9985485444 | | |
7 | Er. S.S.A.V. Prasad | Executive Member | 9440811738 | | |
8 | Er. T. Hymavathi | Lady Representative | 9493174294 | | |
9 | Er. B. Venugopal Reddy | Civil Representative | 9492805920 | | |
| | | | | |
Committees | | |
Sl.No. | Name | Post | Phone No. | | |
A | Audit committee | | |
1 | Er. T.V.Nageswara Rao | Chairman | 9440817602 | | |
2 | Er. P. Sreenathudu | Member (APTRANSCO) | 9440810974 | | |
3 | Er. M. Ram Prabhakar | Member (APGENCO) | 9493120763 | | |
4 | Er. K. Muni Prasad | Member (APSPDCL) | 9440817436 | | |
5 | Er. A.V. N. M. Appa Rao | Member (APEPDCL) | 7659022159 | | |
6 | Er. Ch. Ramesh | Member (APCPDCL) | 9493174274 | | |
B | Diary Committee | | |
1 | Er. B. H. Suryanarayana Rao | Chairman | 9440908520 | | |
2 | Er. M. Chinna Reddappa | Member (APSPDCL) | 9440811756 | | |
3 | Er. K. Ratnala Rao | Ex-Officio | 9440812596 | | |
4 | Er. P. Janardhana Reddy | Ex-Officio | 8106669788 | | |
C | Building Committee | | |
1 | Er. A. Murali Krishna | Chairman | 9985202288 | | |
2 | Er. Ch. Krishna Prasad | Vice-Chairman | 9493122798 | | |
3 | Er. N. Phalguna Rao | Member (APTRANSCO) | 9866111141 | | |
4 | Er. D. Srinivas | Member (APGENCO) | 9493123696 | | |
5 | Er. M. Lakshmana Rao | Member (APEPDCL) | 9440812492 | | |
6 | Er. G. B. Srinivasa Rao | Ex-Officio | 9440812085 | | |
7 | Er. K. Chakradhara Rao | Ex-Officio | 9493122256 | | |
D | News Letter Committee | | |
1 | Er. B. E. Gupta | Chief Editor | 9493120886 | | |
2 | Er. S. Vidyasagar | Editor (APGENCO) | 9493122101 | | |
3 | Er. A. V. L. K. Jagannatha Sharma | Editor (APPCC) | 9492035765 | | |
4 | Er. T. V. V. D. V. Prasad | Editor (APTRANSCO) | 9494096736 | | |
5 | Er. G. Suresh Babu | Editor (APTRANSCO) | 9000965595 | | |
6 | Er. D. Venkata Rajesh | Editor (APSPDCL) | 9491066729 | | |
7 | Er. K. Naga Prasad | Ex-Officio | 9491045380 | | |
8 | Er. K. Venkata Rama Rao | Ex-Officio | 9493120004 | | |
E | Technical Committee | | |
1 | Er. S. Srinivas | Chairman | 9618393690 | | |
2 | Er. K. Srinivasan | Vice-Chairman | 8331940827 | | |
3 | Er. Ch. Vidyasagar Babu | Member (APTRANSCO) | 9440810995 | | |
4 | Er. B. Shyam Mohan | Member (APTRANSCO) | 9491049345 | | |
5 | Er. V. Vamsi Krishna | Member (APTRANSCO) | 9491045270 | | |
6 | Er. R. Guruvaiah | Member (APGENCO) | 9493121485 | | |
7 | Er. P. Balaji | Member (APSPDCL) | 9491066734 | | |
8 | Er. P. Prathapa Reddy | Ex-Officio | 9491048100 | | |
9 | Er. S. Mahesh | Ex-Officio | 9493120705 | | |
F | ALL INDIA POWER ENGINEERS’ FEDERATION (AIPEF) | | |
1 | Er. L. Ravikumar | Member (APTRANSCO) | 9866237473 | | |
2 | Er. Y. Vijaya Bhasker Reddy | Member (APGENCO) | 9493121655 | | |
3 | Er. K. Dileep Kumar | Member (APGENCO) | 9490477987 | | |
4 | Er. M. Ramesh | Member (APGENCO) | 9493122170 | | |
5 | Er. G. Yellappa | Member (APSPDCL) | 8919702275 | | |
6 | Er. N. N.V. Raghubabu | Member (APEPDCL) | 9440902921 | | |
G | SOUTH INDIA POWER ENGINEERS’ FEDERATION (SIPEF) | | |
1 | Er. B. Narayana Rao | Member (APTRANSCO) | 8185041414 | | |
2 | Er. P. Ravikumar Reddy | Member (APTRANSCO) | 9440817045 | | |
3 | Er. R. Kishore Babu | Member (APGENCO) | 9493120601 | | |
4 | Er. P. Kondala Rao | Member (APGENCO) | 9493120956 | | |
5 | Er. P. Satish Kumar | Member (APGENCO) | 8712345888 | | |
6 | Er. Y. Bheemeswara Reddy | Member (APSPDCL) | 9440811762 | | |
7 | Er. V. Lakshmana Rao | Member (APEPDCL) | 9491049822 | | |
| | | | | |
Branch office Bearers |
SI.No. | Branch | Secretary | Phone No. | Treasurer | Phone No. |
1 | Kurnool | H.Ganganna | 9491043215 | P. Rajendra Babu | 9100522897 |
2 | Nandyal | V. Venugopal | 9491058597 | B. Srinivasulu | 9440813398 |
3 | Adoni | M. Purushotham | 9440816201 | A. Nagendra | 9440813338 |
4 | Anantapur | M. Megharaju | 9440813291 | B. Venugopal Rao | 7702531826 |
5 | Kadapa | A. V. Siva Bhaskar | 9440817454 | M. Ramachandra Reddy | 9440811922 |
6 | Chittoor | M. Munichandra | 9493174269 | V. Ghnaneswar | 9440811836 |
7 | Tirupathi | K. Jaya Prakash | 9440811800 | G. Gunasekhar | 8331012013 |
8 | Madanapalli | N.Raja Sekhar | 9490618802 | C.Manohar | 9441416524 |
9 | Nellore | A. Doraswamy Reddy | 9440812001 | U. Suresh | 9490615745 |
10 | Ongole | K. Prasanna Kumar | 9440817510 | K.V.P. Ranga Rao | 9490611622 |
11 | Guntur | S. Rajesh Khanna | 9440812267 | Ch. Sambasiva Rao | 9490153022 |
12 | Vijayawada | R. Sai Srinivas | 9440843079 | B. Venkateswara Reddy | 9440817577 |
13 | Eluru | D. Venugopal Rao | 9440812712 | K. Ramesh | 9491049798 |
14 | Rajahmundry | S. Devaiah | 9440812604 | Y. Pullaiah | 9440811197 |
15 | Visakhapatnam | Ch. Koteswara Rao | 9440812502 | A. Prasad | 9440816355 |
16 | Gajuwaka | A. Gopi | 9052251043 | T. N. V. S. Prasad | 9490155066 |
17 | Vizianagaram | R. Tirupathi Rao | 9182029533 | T. Varaprasad | 9440812466 |
18 | Srikakulam | S. Srinivas | 9440812394 | G. Suresh | 9440816371 |
19 | Lower Sileru | Y. Ravikumar | 9493123383 | B. Ram Prasad | 9493121052 |
20 | Upper Sileru | A. Srinivasa Rao | 9440485008 | K. Appala Naidu | 9493123893 |
21 | Machkund | G. Satya Kiran | 8008725959 | M. Madhu Babu | 9440181238 |
22 | Proddutur | G. Srinivasula Reddy | 9440811941 | P. Sudhakar Reddy | 9493174261 |
23 | RTPP | K. B. Madhava Ramu | 9493121668 | A. Rama Prasad | 9493121664 |
24 | Srisailam Right | M. Mallesh | 9491049481 | B. Lakshmikant Reddy | 7382627667 |
25 | SDSTPS Nellore | G. Srinivasulu | 9493121003 | M. Ananthiah | 9493122642 |
26 | T.B. Dam | A. Bandaiah | 9845290729 | K. Sreenivasulu | 9449868629 |
27 | Dr. NTTPS | D. Sridhar | 9493120521 | N. L. N. Sastry | 9493121108 |
28 | Vidyut Soudha | B. Sarath | 9493121687 | B. T. S. Raghunadh | 9490155151 |
29 | GGPP (GVK) | G. Ushakar | 8500973614 | K. Sitaram | 9491935456 |
| | | | | |
| | | | | |
DISTRICT SECRETARIES | | | |
District | Secretary | Phone No. | | | |
Kurnool | G. Sudhakar Kumar | 9440813322 | | | |
Anantapur | M. Shamshuddin | 9494856258 | | | |
Kadapa | D. Ranjith Kumar | 7670849096 | | | |
Chittor | N. Vasureddy | 9440811755 | | | |
Nellore | Sk. Rahamtulla | 9440109658 | | | |
Prakasam | P. Sudeep Israel | 9440810917 | | | |
Guntur | M. Syam Prakash | 9490154787 | | | |
Krishna | P. Vijaya Kumar | 9494090250 | | | |
West Godavari | K. Vijaya Kumar | 9440811196 | | | |
East Godavari | K. Rajkumar | 9440810997 | | | |
Visakhapatnam | Im. Khasim | 9555059129 | | | |
Vizianagaram | R. Eswar Rao | 9440812462 | | | |
Srikakulam | S. Bayyannaidu | 9440812402 | | | |
Vidyut Soudha | O. Hari Prasad | 7382296897 | | | |